| StartTime | HEARINGS FOR MONDAY 7/6/2009 JUDGE JAMES C. MORFITT | |||||
| 10:30 AM | Ady, Ted William | Conference - Status | ||||
| CR-2009-0013886-C | ||||||
| 11:00 AM | Adams, Kevin Arleigh | P.V. Disposition | ||||
| CR-2005-0002990-C | rfrd to drug court | |||||
| 11:00 AM | Adams, Kevin Arleigh | Sentencing | ||||
| CR-2009-0015144-C | ||||||
| 11:00 AM | Adams, Kevin Arleigh | P.V. Disposition | ||||
| CR-2001-0006112-C | rfrd to drug court | |||||
| 01:30 PM | Fleetwood, Michael W | P.V. Disposition | ||||
| CR-2006-0023123-C | ||||||
| 01:30 PM | Harrell, Kelly Lamar | P.V. Evidentiary | ||||
| CR-2006-0004341-C | ||||||
| 01:30 PM | Mcginnis, Justin Lee | Conference - Status | ||||
| CR-2009-0002416-N | poss resolution | |||||
| 01:30 PM | Mcginnis, Justin Lee | Conference - Status | ||||
| CR-2009-0002525-C | poss resolution | |||||
| 01:30 PM | Menchaca, Jose Manuel | Pre Trial | ||||
| CR-2008-0030385-C | ||||||
| 01:30 PM | Peck, James | Sentencing | ||||
| CR-2009-0000511-C | count I - Ada Co. PSI | |||||
| 01:30 PM | Souriya, Niphaphone | P.V. Evidentiary | ||||
| CR-2004-0028439-C | ||||||
| 01:30 PM | Villarruel, Margarito Munos | Conference - Status | ||||
| CR-2008-0019490-C | ||||||
| 02:00 PM | Perry, John H | P.V. Disposition | ||||
| CR-2006-0005870-C | sub eval ordered | |||||
| 02:00 PM | Witgenstein, Robert Leroy Jr | Pre Trial | ||||
| CR-2009-0000993-C | continued | |||||
| 02:00 PM | Witgenstein, Robert Leroy Jr | Pre Trial | ||||
| CR-2009-0000969-C | continued | |||||
| 02:30 PM | Fernandez, Albino Rodriguez | P.V. Evidentiary | ||||
| CR-2006-0010875-C | ||||||
| 02:30 PM | Lewis, William Deryl | Sentencing | ||||
| CR-2009-0004149-C | PSI & sub abuse eval ordered |
|||||
| 03:00 PM | Cerda, Maria Elena | P.V. Disposition | ||||
| CR-2001-0020219-C | ||||||
| 03:00 PM | Cerda, Maria Elena | P.V. Disposition | ||||
| CR-2001-0022892-C | ||||||
| 03:00 PM | Cerda, Maria Elena | P.V. Disposition | ||||
| CR-2004-0004227-C | ||||||
| 03:00 PM | Mocaby, Margie L | Further Proceeding | ||||
| CR-2009-0004571-C | Ruling on motion | |||||
| 03:30 PM | Reyes, Andrew N | P.V. Disposition | ||||
| CR-2005-0003491-C
|
||||||
| StartTime | HEARINGS FOR MONDAY 7/6/2009 JUDGE KAREN J. VEHLOW | |||||
| 08:30 AM | Juarez, Alfonso Mata | Further Proceeding | ||||
| CR-2009-0021589-C | MOTN FOR BOND REDUCTION OR RELEASE ON OR | |||||
| 08:30 AM | Juarez, Alfonso Mata | Preliminary Hearing | ||||
| CR-2009-0021699-C | MOTN FOR BOND REDUCTION OR RELEASE ON OR | |||||
| 08:30 AM | Rutledge, Harold Daniel | Preliminary Hearing | ||||
| CR-2009-0020675-C | ||||||
| 08:30 AM | Salazar, Joashua Adam | Preliminary Hearing | ||||
| CR-2009-0021701-C | ||||||
| 08:30 AM | Salazar, Joashua Adam | Further Proceeding | ||||
| CR-2009-0021585-N | MOTN FOR BOND REDUCTION OR RELEASE ON OR | |||||
| 08:30 AM | Salazar, Joashua Adam | Further Proceeding | ||||
| CR-2009-0021581-N | MOTN FOR BOND REDUCTION OR RELEASE ON OR | |||||
| 08:30 AM | Salazar, Joashua Adam | Preliminary Hearing | ||||
| CR-2009-0021702-C | MOTN FOR BOND REDUCTION OR RELEASE ON OR | |||||
| 08:30 AM | Young, Takielea Sarian | Further Proceeding | ||||
| CR-2009-0021575-N | MOTN FOR BOND REDUCTION OR RELEASE ON OR | |||||
| 08:30 AM | Young, Takielea Sarian | Preliminary Hearing | ||||
| CR-2009-0021700-C | MOTN FOR BOND REDUCTION OR RELEASE ON OR | |||||
| 10:00 AM | Bell, Edward Dean | Preliminary Hearing | ||||
| CR-2009-0019682-C | ||||||
| 10:00 AM | Gonzalez, Mario Jr | Preliminary Hearing | ||||
| CR-2009-0019242-C | ||||||
| 02:00 PM | CPA Permanency Hearing | |||||
| Sealed | CV-2006-0007308-C | |||||
| 02:00 PM | CPA Permanency Hearing | |||||
| Sealed | CV-2006-0007835-C | |||||
| 02:00 PM | CPA Permanency Hearing | |||||
| Sealed | CV-2006-0007370-C | |||||
| 02:30 PM | CPA Planning Hearing | |||||
| Sealed | CV-2009-0004989-C | |||||
| 02:30 PM | CPA Adjudicatory Hearing | |||||
| Sealed | CV-2009-0005898-C | |||||
| 02:30 PM | CPA Adjudicatory Hearing | |||||
| Sealed | CV-2009-0006354-C
|
to coincide w/CV09-5898 | ||||
| StartTime | HEARINGS FOR MONDAY 7/6/2009 JUDGE GARY D. DEMEYER | |||||
| 09:00 AM | Schimmelpfenning, Katlen | Jury Trial | ||||
| CR-2009-0015140-C
|
||||||
| StartTime | HEARINGS FOR MONDAY 7/6/2009 JUDGE JAMES A. (J.R.) SCHILLER | |||||
| 09:00 AM | Greene, Todd Clifford | Jury Trial | ||||
| CR-2009-0013248-C | ||||||
| 09:00 AM | Hale, Dusty Lee | Jury Trial | ||||
| CR-2009-0013139-C | ||||||
| 09:00 AM | Hall, Bryce L | Jury Trial | ||||
| CR-2009-0007779-C | ||||||
| 09:00 AM | Padilla, Sofia Yesenia | Jury Trial | ||||
| CR-2009-0013155-C | ||||||
| 09:00 AM | Stradley, Kammi L | Jury Trial | ||||
| CR-2009-0011143-C
|
||||||
| StartTime | HEARINGS FOR MONDAY 7/6/2009 JUDGE JAMES C. PEART | |||||
| 09:00 AM | Aevermann, Nicholas S | Sentencing | ||||
| CR-2009-0013295-N | ||||||
| 09:00 AM | Arroyo, Alonzo | Sentencing / Change of Plea | ||||
| CR-2009-0019821-N | ||||||
| 09:00 AM | Baltazar, Abraham | Sentencing / Change of Plea | ||||
| CR-2008-0039020-N | ||||||
| 09:00 AM | Clark, Loraine H | Sentencing / Change of Plea | ||||
| CR-2009-0017721-N | ||||||
| 09:00 AM | Crispin, Juan Francisco | Sentencing / Change of Plea | ||||
| CR-2009-0016899-N | ||||||
| 09:00 AM | Crispin, Juan Francisco | Sentencing / Change of Plea | ||||
| CR-2009-0016896-N | ||||||
| 09:00 AM | Cuff, Shane Lamar | Sentencing / Change of Plea | ||||
| CR-2009-0019217-N | ||||||
| 09:00 AM | Edison, Tony | Further Proceeding | ||||
| CR-2009-0010844-N | ||||||
| 09:00 AM | Edwards, Carly R | Sentencing / Change of Plea | ||||
| CR-2009-0018121-N | ||||||
| 09:00 AM | Garcia, Carlos | Sentencing / Change of Plea | ||||
| CR-2009-0019774-N | ||||||
| 09:00 AM | Gorpinyuk, Dmitro V | Sentencing | ||||
| CR-2009-0006077-N | ||||||
| 09:00 AM | Hokanson, Robert A | Sentencing | ||||
| CR-2009-0009012-N | ||||||
| 09:00 AM | Hopwood, Michael Curtis | Sentencing / Change of Plea | ||||
| CR-2009-0018159-N | ||||||
| 09:00 AM | Malone, Randy L | Sentencing / Change of Plea | ||||
| CR-2009-0017288-N | def to get eval | |||||
| 09:00 AM | Mcfadden, Collin T | Sentencing / Change of Plea | ||||
| CR-2009-0021011-N | ||||||
| 09:00 AM | Murillo, Marco A | Sentencing / Change of Plea | ||||
| CR-2009-0019036-N | ||||||
| 09:00 AM | Ruiz, Eliseo | Sentencing / Change of Plea | ||||
| CR-2009-0020244-N | ||||||
| 01:30 PM | Campbell, Afton Lauritz | Pre Trial | ||||
| CR-2009-0017259-N | ||||||
| 01:30 PM | Campbell, Afton Lauritz | Pre Trial | ||||
| CR-2009-0016626-N | ||||||
| 01:30 PM | Garcia, Nicholas F | Pre Trial | ||||
| CR-2009-0015993-N | ||||||
| 01:30 PM | Gillmore, Damon Joseph | Pre Trial | ||||
| CR-2009-0017322-N | ||||||
| 01:30 PM | Gomez, Eddie Dominguez | Pre Trial | ||||
| CR-2009-0012652-N | ||||||
| 01:30 PM | Gomez, Eddie Dominguez | Pre Trial | ||||
| CR-2009-0012654-N | ||||||
| 01:30 PM | Halkola, Dale K | Pre Trial | ||||
| CR-2009-0012568-N | ||||||
| 01:30 PM | Halkola, Dale K | Pre Trial | ||||
| CR-2009-0012570-N | ||||||
| 01:30 PM | Halkola, Dale K | Pre Trial | ||||
| CR-2009-0011481-N | ||||||
| 01:30 PM | Hancock, Ava H | Pre Trial | ||||
| CR-2008-0017855-N | ||||||
| 01:30 PM | Hogan, Dennis Keith | Pre Trial | ||||
| CR-2009-0016627-N | ||||||
| 01:30 PM | Lopez, Paul Kelly | Pre Trial | ||||
| CR-2009-0013674-N | ||||||
| 01:30 PM | Lopez, Paul Kelly | Pre-Trial Infraction | ||||
| CR-2009-0013687-N | ||||||
| 01:30 PM | Mcamis, Gregory S | Pre Trial | ||||
| CR-2009-0008900-N | ||||||
| 01:30 PM | Parmenter, Cory Forrest | Pre Trial | ||||
| CR-2009-0016453-N | ||||||
| 01:30 PM | Perez, Justine M | Pre Trial | ||||
| CR-2009-0016546-N | ||||||
| 01:30 PM | Rodriguez, Mark | Pre Trial | ||||
| CR-2009-0012264-N | ||||||
| 01:30 PM | Shepherd, Patrick James | Pre Trial | ||||
| CR-2009-0017384-N | ||||||
| 01:30 PM | Vasquez, Jose A | Pre Trial | ||||
| CR-2009-0014707-N | ||||||
| 01:30 PM | Vasquez, Jose A | Pre Trial | ||||
| CR-2009-0014535-N | ||||||
| 01:30 PM | Vasquez, Jose A | Pre-Trial Infraction | ||||
| CR-2009-0014687-N | ||||||
| 03:00 PM | Sanchez, Roberto | Pre Trial | ||||
| CR-2009-0013499-N
|
||||||
| StartTime | HEARINGS FOR MONDAY 7/6/2009 JUDGE ROBERT M. TAISEY | |||||
| 09:00 AM | Bradshaw, Jonathon Anthony | Arraignment / First Appearance | ||||
| CR-2008-0013050-C | Not Counter Arrn | |||||
| 09:00 AM | Buell, Randy William | Arraignment / First Appearance | ||||
| CR-2009-0019266-C | felony / not a clerk arrn | |||||
| 09:00 AM | Buell, Randy William | Arraignment / First Appearance | ||||
| CR-2008-0041602-C | for arrn w/felony case CR09-19266C | |||||
| 09:00 AM | Earls, Tracy Lynn | Arraignment / First Appearance | ||||
| CR-2009-0020493-C | felony / not a clerk arrn | |||||
| 09:00 AM | Nelson, Kazzandra Kay | Arraignment / First Appearance | ||||
| CR-2009-0020486-C | felony / not a clerk arrn | |||||
| 09:01 AM | Almarez, Amanda | Sentencing / Change of Plea | ||||
| CR-2009-0017651-C | ||||||
| 09:01 AM | Deaugustineo, Andrea Nicole | Sentencing / Change of Plea | ||||
| CR-2009-0019053-C | ||||||
| 09:01 AM | Fine, Luke | Sentencing / Change of Plea | ||||
| CR-2009-0017683-C | ||||||
| 09:01 AM | Frank, Greg A Jr | Sentencing / Change of Plea | ||||
| CR-2009-0016803-C | ||||||
| 09:01 AM | Walker, Casey R | Sentencing / Change of Plea | ||||
| CR-2009-0006856-C | ||||||
| 09:01 AM | Zazueta, Jesus A | Sentencing / Change of Plea | ||||
| CR-2009-0020525-C | ||||||
| 11:00 AM | Admit / Deny Hearing | |||||
| Sealed | JV-2009-0000651-C | |||||
| 11:00 AM | Admit / Deny Hearing | |||||
| Sealed | JV-2009-0000648-C | |||||
| 11:00 AM | Admit / Deny Hearing | |||||
| Sealed | JV-2009-0000647-C | |||||
| 11:00 AM | Admit / Deny Hearing | |||||
| Sealed | JV-2008-0000416-C
|
|||||
| StartTime | HEARINGS FOR MONDAY 7/6/2009 JUDGE GREGORY M CULET | |||||
| 10:00 AM | Roberts, Pete Kimball | Motion Hearing | ||||
| CR-2008-0035651-C | Dismiss Indictment | |||||
| 11:00 AM | Chaidez, Paz Beltran | Sentencing | ||||
| CR-2008-0041131-C | ||||||
| 01:30 PM | Clem, Derek E | Pre Trial | ||||
| CR-2009-0009017-C | ||||||
| 01:30 PM | Clem, Derek E | Pre Trial | ||||
| CR-2009-0008896-N | ||||||
| 01:30 PM | Lopez, Damien Anthony | Pre Trial | ||||
| CR-2008-0027567-C | ||||||
| 01:30 PM | Lopez, Damien Anthony | Pre Trial | ||||
| CR-2008-0026438-C | ||||||
| 01:30 PM | Rush, Joseph M | Pre Trial | ||||
| CR-2009-0012894-C | ||||||
| 01:30 PM | Tellez, Ignacio Jr | Pre Trial | ||||
| CR-2009-0011799-C | ||||||
| 02:00 PM | CPA Review Hearing | |||||
| Sealed | CV-2005-0007434-C
|
|||||
| StartTime | HEARINGS FOR MONDAY 7/6/2009 JUDGE JUNEAL C. KERRICK | |||||
| 09:00 AM | Bell, Cody Joe | Review Hearing | ||||
| CR-2008-0030580-C | To determine Status of Jail time | |||||
| 09:00 AM | Villarreal, Hector Gonzalo | P.V. Evidentiary | ||||
| CR-2005-0010535-C | ||||||
| 11:00 AM | Garcia, Eric James | Sentencing | ||||
| CR-2009-0001899-C | ||||||
| 11:00 AM | Lightfoot, Mark J | Sentencing | ||||
| CR-2008-0036653-C | ||||||
| 11:00 AM | Ortez, Neftali Mejia | Sentencing | ||||
| CR-2008-0036861-C | ||||||
| 11:00 AM | Walsh, Michael Joseph | Sentencing | ||||
| CR-2009-0005397-C | ||||||
| 01:15 PM | Malec, James R | Pre Trial | ||||
| CR-2008-0041816-C | continued | |||||
| 02:00 PM | Chandler, Ron William | Pre Trial | ||||
| CR-2009-0005267-N | ||||||
| 02:00 PM | Cuevas, Raul Jr | Pre Trial | ||||
| CR-2009-0000904-C | ||||||
| 02:00 PM | Figueroa, Felix Cuevas | Pre Trial | ||||
| CR-2009-0012950-C | ||||||
| 02:00 PM | Lancaster, Mary Ann | Pre Trial | ||||
| CR-2009-0011171-C | ||||||
| 02:00 PM | Rodriguez, Peter Anthony | Pre Trial | ||||
| CR-2009-0012740-C | ||||||
| 02:00 PM | Rodriguez, Peter Anthony | Pre Trial | ||||
| CR-2009-0012716-N | ||||||
| 02:00 PM | Speck, James | Pre Trial | ||||
| CR-2009-0009581-C | ||||||
| 02:00 PM | Tapp, Mark David | Pre Trial | ||||
| CR-2009-0011560-C | ||||||
| 02:00 PM | Tapp, Mark David | Pre Trial | ||||
| CR-2009-0011557-N | ||||||
| 02:00 PM | Valenzuela, Eziah | Pre Trial | ||||
| CR-2009-0008466-C
|
||||||
| StartTime | HEARINGS FOR MONDAY 7/6/2009 JUDGE DEBRA A. ORR | |||||
| 09:00 AM | Jack D Dupuis vs. Nicole R Christon | Pre Trial | ||||
| CV-2009-0003772-C | ||||||
| 09:00 AM | Stacey Cussins vs. Everett J Cussins | Court Trial | ||||
| CV-2002-0006891-C | Contempt | |||||
| 10:00 AM | Maldonado, Arturo Galvan | P.V. Evidentiary | ||||
| CR-2007-0032213-N | ||||||
| 10:00 AM | Ruiz, Jose Antonio | Motion Hearing | ||||
| CR-2008-0010587-N | to reconsider sentence | |||||
| 01:00 PM | Baker, Jennifer Lynn | Conference - Status | ||||
| CR-2009-0013347-N | ||||||
| 01:00 PM | Blickenstaff, Tayler Dawn | Conference - Status | ||||
| CR-2009-0013168-N | ||||||
| 01:00 PM | Gregory, Weston A | Conference - Status | ||||
| CR-2009-0012031-N | ||||||
| 01:00 PM | Jackson, Karl Reed | Conference - Status | ||||
| CR-2009-0013896-N | ||||||
| 01:00 PM | Lett, Sarah | Conference - Status | ||||
| CR-2009-0012487-N | ||||||
| 01:00 PM | Lopez, Rachel Lauren | Conference - Status | ||||
| CR-2009-0012801-N | ||||||
| 01:00 PM | Penny, Ryan R | Conference - Status | ||||
| CR-2009-0013169-N | ||||||
| 01:00 PM | Prince, Austin W | Conference - Status | ||||
| CR-2009-0013293-N | ||||||
| 03:00 PM | Eubanks, Alvin E | P.V. Evidentiary | ||||
| CR-2005-0017388-N
|
||||||
| StartTime | HEARINGS FOR MONDAY 7/6/2009 JUDGE JEROLD W. LEE | |||||
| 09:00 AM | Anaya, Barbara Ann | Sentencing / Change of Plea | ||||
| CR-2009-0019526-N | ||||||
| 09:00 AM | Cervantes, Crystal Marie | Sentencing / Change of Plea | ||||
| CR-2009-0017105-N | ||||||
| 09:00 AM | Davis, Kristopher R | Sentencing / Change of Plea | ||||
| CR-2009-0015354-N | ||||||
| 09:00 AM | Dennis, Ronda Jay | Sentencing / Change of Plea | ||||
| CR-2009-0017806-N | ||||||
| 09:00 AM | Escabedo, Javier G | Sentencing / Change of Plea | ||||
| CR-2009-0017729-N | ||||||
| 09:00 AM | Garcia, Jose Alfonso | Sentencing / Change of Plea | ||||
| CR-2009-0018244-N | ||||||
| 09:00 AM | Gonzalez, Candelario Jr | Sentencing / Change of Plea | ||||
| CR-2009-0018256-N | ||||||
| 09:00 AM | Hettinger, Dawn M | Sentencing | ||||
| CR-2009-0009475-N | ||||||
| 09:00 AM | Hettinger, Dawn M | Further Proceeding | ||||
| CR-2008-0038629-N | to be dismissed | |||||
| 09:00 AM | Mata, Elisa D | Change of Plea | ||||
| CR-2009-0000501-N | to be dm if 20 hours com serv completed | |||||
| 09:00 AM | Olympia, Daniel J | Sentencing / Change of Plea | ||||
| CR-2009-0017808-N | ||||||
| 09:00 AM | Ramos, Marc C | Sentencing / Change of Plea | ||||
| CR-2009-0017731-N | ||||||
| 09:00 AM | Rojas, Rocio | Sentencing | ||||
| CR-2009-0006929-N | ||||||
| 09:00 AM | Sanchez, Jonathan | Sentencing / Change of Plea | ||||
| CR-2008-0017218-N | ||||||
| 09:00 AM | Weber, Windie | Sentencing / Change of Plea | ||||
| CR-2009-0017470-N | count I dismissed |
|||||
| 01:00 PM | Jackson, Karl Reed | Conference - Status | ||||
| CR-2009-0010780-N | ||||||
| 01:30 PM | Bauer, Claire M | Pre Trial | ||||
| CR-2009-0016915-N | ||||||
| 01:30 PM | Clark, Andrew J | Pre Trial | ||||
| CR-2009-0015826-N | ||||||
| 01:30 PM | Easterday, Jeffrey Allen | Pre Trial | ||||
| CR-2009-0016120-N | ||||||
| 01:30 PM | Hartley, Marla Raydell | Pre Trial | ||||
| CR-2009-0014907-N | ||||||
| 01:30 PM | Huth, Devereaux David | Pre Trial | ||||
| CR-2009-0017296-N | ||||||
| 01:30 PM | Maes, Carrie Lyn | Pre Trial | ||||
| CR-2009-0014896-N | ||||||
| 01:30 PM | Rider, Anthony C | Pre Trial | ||||
| CR-2009-0015994-N | ||||||
| 01:30 PM | Sanchez, Damian Lee | Pre Trial | ||||
| CR-2009-0015706-N | ||||||
| 01:30 PM | Tomich, Shawn D | Pre Trial | ||||
| CR-2009-0015548-N | ||||||
| 01:30 PM | Wunder, Rachael Elizabeth | Pre Trial | ||||
| CR-2008-0030820-N | ||||||
| 03:00 PM | Cervantes, Asencion P | P.V. Evidentiary | ||||
| CR-2008-0024176-N | ||||||
| 03:00 PM | Harper, Matthew Kendall | Motion Hearing | ||||
| CR-2008-0039779-N | ||||||
| 03:00 PM | Hernandez, Margaret Teresa | P.V. Evidentiary | ||||
| CR-2007-0025316-N | ||||||
| 03:00 PM | Hernandez, Margaret Teresa | P.V. Evidentiary | ||||
| CR-2007-0020575-N | ||||||
| 03:00 PM | Rudolph, Robert Ray | Motion Hearing | ||||
| CR-2009-0017730-N | motion to terminate nco | |||||
| 03:00 PM | Trejo, Andres Marcos | Pre Trial | ||||
| CR-2009-0013936-N | ||||||
| 03:00 PM | Trejo, Andres Marcos | P.V. Disposition | ||||
| CR-2007-0007481-N
|
||||||
| StartTime | HEARINGS FOR MONDAY 7/6/2009 JUDGE GEORGE A SOUTHWORTH | |||||
| 08:45 AM | Bruner, Rodney James | Pre Trial | ||||
| CR-2009-0011462-C | ||||||
| 08:45 AM | Bruner, Rodney James | Pre Trial | ||||
| CR-2009-0011460-C | ||||||
| 08:45 AM | Bruner, Rodney James | Pre Trial | ||||
| CR-2009-0011458-C | ||||||
| 09:00 AM | Crystal Gale Lochridge vs. Benjamin D Lochridge | Pre Trial | ||||
| CV-2007-0001733-C | ||||||
| 09:15 AM | Jeppe, Jenine S | Pre Trial | ||||
| CR-2009-0016065-C | ||||||
| 09:15 AM | Mardock, Alvin | Pre Trial | ||||
| CR-2009-0015118-C | ||||||
| 09:30 AM | Guajardo, Armando | Pre Trial | ||||
| CR-2009-0016823-C | ||||||
| 09:30 AM | Wilkerson, Darryl Lee | Pre Trial | ||||
| CR-2009-0016846-C | ||||||
| 10:00 AM | In The Matter Of The Suspension Of The Drivers License Of Perry Peltier | B.A.C. Refusal | ||||
| CV-2009-0004142-C | ||||||
| 10:00 AM | Peltier, Perry | Pre Trial | ||||
| CR-2009-0013147-C | ||||||
| 01:00 PM | Brown, Travis | Conference - Status | ||||
| CR-2009-0011868-C | ||||||
| 01:15 PM | Maxwell, Logan M | Pre Trial | ||||
| CR-2009-0014420-C | ||||||
| 01:30 PM | Barbosa, Jerrad Steven | Pre Trial | ||||
| CR-2009-0004679-C | ||||||
| 01:30 PM | Hall, Jeremy R | Pre Trial | ||||
| CR-2009-0014957-C | ||||||
| 01:30 PM | Hance, Bobbi Jo | Pre Trial | ||||
| CR-2009-0014528-C | ||||||
| 01:30 PM | Lee, Michelle A | Pre Trial | ||||
| CR-2009-0016387-C | ||||||
| 01:30 PM | Murillo, Rosa L | Pre Trial | ||||
| CR-2009-0015902-C | ||||||
| 01:30 PM | Newbern, Brynn | Pre Trial | ||||
| CR-2009-0009186-C | ||||||
| 01:30 PM | Rothchild, John Jack | Pre Trial | ||||
| CR-2009-0013599-C | ||||||
| 01:30 PM | Sanchez, Guadalupe | Pre Trial | ||||
| CR-2009-0014785-C | ||||||
| 01:30 PM | Schildhauer, Lacy J | Pre Trial | ||||
| CR-2009-0017872-C | ||||||
| 01:30 PM | Simpson, Salina M | Pre Trial | ||||
| CR-2009-0016598-C | ||||||
| 01:30 PM | Thornton, Steven Randall | Pre Trial | ||||
| CR-2009-0015947-C | ||||||
| 01:30 PM | Villarreal, Isabel Guerra | Pre Trial | ||||
| CR-2009-0016030-C | ||||||
| 02:00 PM | Austin, Jeremy Noel | Pre Trial | ||||
| CR-2009-0011501-C | ||||||
| 02:00 PM | Bailey, Alex Jones | Pre Trial | ||||
| CR-2009-0005990-C | ||||||
| 02:00 PM | Buck, Wendy Rochelle | Pre Trial | ||||
| CR-2009-0013191-C | ||||||
| 02:00 PM | Campos, Francisco J Jr | Pre Trial | ||||
| CR-2009-0016263-C | ||||||
| 02:00 PM | Collins, Kelly J | Pre Trial | ||||
| CR-2009-0013181-C | ||||||
| 02:00 PM | Deck, Jessica | Pre Trial | ||||
| CR-2009-0014174-C | ||||||
| 02:00 PM | Deleon, Jesus | Pre Trial | ||||
| CR-2009-0016886-C | ||||||
| 02:00 PM | Driskell, Shea L | Pre Trial | ||||
| CR-2009-0001245-C | ||||||
| 02:00 PM | Driskell, Shea L | Pre Trial | ||||
| CR-2009-0000641-C | ||||||
| 02:00 PM | Hagen, Timothy L | Pre Trial | ||||
| CR-2009-0016050-C | ||||||
| 02:00 PM | Jaramillo, Carlos A | Pre Trial | ||||
| CR-2009-0019221-C | ||||||
| 02:00 PM | Lopez, Maricela M | Pre Trial | ||||
| CR-2009-0019222-C | ||||||
| 02:00 PM | Molina, Dionicio G IV | Pre Trial - P.D. / Pro Se | ||||
| CR-2009-0013238-C | ||||||
| 02:00 PM | Navratil, Zachary Addison | Pre Trial | ||||
| CR-2009-0015951-C | ||||||
| 02:00 PM | Navratil, Zachary Addison | Pre Trial | ||||
| CR-2009-0015876-C | ||||||
| 02:00 PM | Perez, Lucas | Pre Trial | ||||
| CR-2009-0016264-C | ||||||
| 02:00 PM | Perez, Lucas | Pre Trial | ||||
| CR-2009-0016255-C | ||||||
| 02:00 PM | Ramirez, Moises | Pre Trial | ||||
| CR-2009-0015649-C | ||||||
| 02:00 PM | Ramirez, Robin Christopher | Pre Trial | ||||
| CR-2009-0018778-C | ||||||
| 02:00 PM | Rodriguez, Hilario R Jr | Pre Trial | ||||
| CR-2009-0019226-C | ||||||
| 03:30 PM | Jackson, Nathan Paul | Sentencing / Change of Plea | ||||
| CR-2009-0008517-C
|
Restitution Hearing 1 & 1/2 hrs. | |||||
| StartTime | HEARINGS FOR MONDAY 7/6/2009 JUDGE THOMAS J RYAN | |||||
| 10:30 AM | Ady, Ted William | Conference - Status | ||||
| CR-2009-0013838-N | ||||||
| 10:30 AM | Ady, Ted William | Conference - Status | ||||
| CR-2009-0013836-N
|
||||||
| StartTime | HEARINGS FOR MONDAY 7/6/2009 JUDGE JOHN VEHLOW | |||||
| 08:30 AM | Review Hearing | |||||
| Sealed | JV-2009-0000430-C | Restitution Review | ||||
| 08:30 AM | Review Hearing | |||||
| Sealed | JV-2009-0000260-C | Restitution (Counsel Only) |
||||
| 08:30 AM | Pre Trial | |||||
| Sealed | JV-2009-0000631-C | |||||
| 08:30 AM | Galeai, Illaisaane Vilani | Pre Trial | ||||
| JV-2009-0000562-C | ||||||
| 08:30 AM | Heredia, Rolando I | Pre Trial | ||||
| JV-2009-0000569-C | ||||||
| 08:30 AM | Manley, Carissa R | Pre Trial | ||||
| JV-2009-0000582-C | ||||||
| 08:30 AM | Ramirez, Freddy jr | Pre Trial | ||||
| JV-2009-0000530-C | ||||||
| 08:30 AM | Riley, Bobby | Pre Trial | ||||
| JV-2009-0000563-C | ||||||
| 08:30 AM | Serrano, Jasmine | Pre Trial | ||||
| JV-2009-0000203-C | ||||||
| 10:00 AM | Review Hearing | |||||
| Sealed | JV-2009-0000384-C | |||||
| 10:00 AM | Benitez, Jose | Pre Trial | ||||
| JV-2009-0000439-C | Closed to Public | |||||
| 11:00 AM | Tapia, Michael | Review Hearing | ||||
| JV-2008-0000882-C | ||||||
| 01:30 PM | Gomez, Alan | Evidentiary Hearing | ||||
| JV-2009-0000333-C | ||||||
| 01:30 PM | Mayo, Nathan L | Evidentiary Hearing | ||||
| JV-2009-0000497-C | ||||||
| 01:30 PM | Pedroza, Drae Nicolas | Evidentiary Hearing | ||||
| JV-2009-0000501-C | ||||||
| 03:00 PM | Pre Trial | |||||
| Sealed | JV-2009-0000381-C | |||||