| StartTime | HEARINGS FOR TUESDAY 7/7/2009 JUDGE MICHAEL J. GRIFFIN | |||||
| 08:20 AM | Birmingham, Daniel | Motion Hearing | ||||
| CR-2009-0006001-C | to suppress | |||||
| 08:30 AM | Ericca Vee Ryan vs. Jason Aaron Ryan | Pre Trial | ||||
| CV-2001-0007679-C | ||||||
| 08:45 AM | Raquel Rodriguez vs. Martin A Rodriguez | Pre Trial | ||||
| CV-2002-0002370-C | ||||||
| 09:00 AM | James Darren Dudley vs. Tanya Renee French | Court Trial | ||||
| CV-2008-0012624-C | ||||||
| 01:00 PM | Glore, Nicholas Gary | Conference - Status | ||||
| CR-2009-0014094-C | Motn continue | |||||
| 01:00 PM | Glore, Nicholas Gary | Conference - Status | ||||
| CR-2009-0014091-C | Continue | |||||
| 01:00 PM | Hernandez, Luis DeDios III | Conference - Status | ||||
| CR-2009-0011981-C | ||||||
| 01:00 PM | Melchor, Leonel | Conference - Status | ||||
| CR-2009-0012983-C | ||||||
| 01:00 PM | Mercer, Kenneth L | Conference - Status | ||||
| CR-2009-0011509-C | ||||||
| 01:00 PM | Valera, Edgar Isreal | Conference - Status | ||||
| CR-2009-0011983-C | ||||||
| 01:00 PM | Yano, Calvin T | Conference - Status | ||||
| CR-2009-0009449-C | ||||||
| 01:15 PM | Machado, Jose A | Pre Trial | ||||
| CR-2008-0035208-C
|
||||||
| StartTime | HEARINGS FOR TUESDAY 7/7/2009 JUDGE GARY D. DEMEYER | |||||
| 09:00 AM | Mickey Gene Linkhart vs. Krystal Dawn Alvarez | Pre Trial | ||||
| CV-2006-0009994-C | ||||||
| 09:15 AM | Christina Gordon vs. JR Auto Sales | Pre Trial | ||||
| CV-2009-0004835-C | ||||||
| 09:30 AM | John E Ramsey vs. Nancey L Ramsey | Pre Trial | ||||
| CV-2009-0004929-C | ||||||
| 09:45 AM | Idaho State Dept of Health & Welfare vs. Benjamin A Keltner, etal. | Pre Trial | ||||
| CV-2009-0004486-C | ||||||
| 01:30 PM | Abels, Joseph Lynn | P.V. Disposition | ||||
| CR-2007-0030568-C | ||||||
| 01:30 PM | Popoca, Salvador | Sentencing | ||||
| CR-2009-0012324-C | ||||||
| 01:45 PM | Lira, Juan Fernando | Motion Hearing | ||||
| JV-2009-0000607-C | Motion to Dismiss | |||||
| 01:45 PM | Lira, Juan Fernando | Motion Hearing | ||||
| JV-2009-0000621-C | Motion to dismiss | |||||
| 01:45 PM | Rios, Dianira A | P.V. Disposition | ||||
| CR-2008-0029688-C | ||||||
| 01:45 PM | Snell, James Larry Jr | Sentencing | ||||
| CR-2009-0004101-C | continued | |||||
| 02:00 PM | Jordan, Anthony E | P.V. Evidentiary | ||||
| CR-2007-0003251-C | Cont to complete c/s | |||||
| 02:00 PM | Nourse, Nathan Cody | P.V. Evidentiary | ||||
| CR-2008-0041452-C | ||||||
| 02:00 PM | Nourse, Nathan Cody | P.V. Evidentiary | ||||
| CR-2008-0041312-C | ||||||
| 02:15 PM | Garza, Sabino J | Sentencing | ||||
| CR-2009-0008627-C | ||||||
| 02:30 PM | Martinez, Jesus Romero | Sentencing | ||||
| CR-2009-0012113-C | ||||||
| 02:45 PM | Montiel, Rodolfo II | Sentencing | ||||
| CR-2009-0011565-C
|
||||||
| StartTime | HEARINGS FOR TUESDAY 7/7/2009 JUDGE JAMES A. (J.R.) SCHILLER | |||||
| 09:00 AM | James Meadows vs. Cynthia Irene Meadows | Court Trial | ||||
| CV-2002-0008110-C
|
1 day | |||||
| StartTime | HEARINGS FOR TUESDAY 7/7/2009 JUDGE JAMES C. PEART | |||||
| 08:30 AM | Grigg, Devon L | Review Hearing | ||||
| CR-2008-0037283-N | file review | |||||
| 09:00 AM | Beard, Mattie M | Sentencing / Change of Plea | ||||
| CR-2009-0018673-N | ||||||
| 09:00 AM | Blanchard, Dustin N | Sentencing / Change of Plea | ||||
| CR-2009-0020222-N | ||||||
| 09:00 AM | Borden, Damaris Doreen | Sentencing | ||||
| CR-2009-0011784-N | ||||||
| 09:00 AM | Boyd, Markus Lamont | Sentencing / Change of Plea | ||||
| CR-2009-0019730-N | ||||||
| 09:00 AM | Contreras, Elias | Sentencing | ||||
| CR-2009-0013517-N | ||||||
| 09:00 AM | Gomez, Maricela Vargas | Sentencing | ||||
| CR-2009-0004211-N | to have 40 hrs comm service done at WICAP or Salude | |||||
| 09:00 AM | Lara, Fanny H | Sentencing | ||||
| CR-2009-0013294-N | ||||||
| 09:00 AM | Lattimer, Darrell J | Sentencing / Change of Plea | ||||
| CR-2009-0019532-N | ||||||
| 09:00 AM | Lee, Daniel Harkins | Sentencing | ||||
| CR-2009-0014675-N | ||||||
| 09:00 AM | Leffler, Julian M | Sentencing / Change of Plea | ||||
| CR-2009-0020672-N | ||||||
| 09:00 AM | Martinez, Alexander F | Sentencing / Change of Plea | ||||
| CR-2009-0019418-N | ||||||
| 09:00 AM | Martinez, Angel Jr | Review Hearing | ||||
| CR-2009-0009025-N | ||||||
| 09:00 AM | Morales, Hector A | Sentencing / Change of Plea | ||||
| CR-2009-0017974-N | ||||||
| 09:00 AM | Munoz, Eric E | Sentencing / Change of Plea | ||||
| CR-2009-0019871-N | ||||||
| 09:00 AM | Rios, Jose E | Review Hearing | ||||
| CR-2009-0005275-N | ||||||
| 09:00 AM | Vasquez, Omar | Sentencing / Change of Plea | ||||
| CR-2009-0015275-N | ||||||
| 01:00 PM | Willoughby, William M | Conference - Status | ||||
| CR-2009-0007820-N | ||||||
| 01:30 PM | Beaudin, Tessa Karen | Pre Trial | ||||
| CR-2009-0016270-N | ||||||
| 01:30 PM | Couch, Erik J | Pre Trial | ||||
| CR-2009-0018290-N | ||||||
| 01:30 PM | Dukes, Christina Elizabeth | Pre Trial | ||||
| CR-2009-0013843-N | ||||||
| 01:30 PM | Gillmore, Dale Eugene | Pre Trial | ||||
| CR-2009-0015294-N | ||||||
| 01:30 PM | Gillmore, Dale Eugene | Pre Trial | ||||
| CR-2009-0015296-N | ||||||
| 01:30 PM | Graham, James W | Pre Trial | ||||
| CR-2009-0015636-N | ||||||
| 01:30 PM | Hall, Bryce L | Pre Trial | ||||
| CR-2009-0006347-N | ||||||
| 01:30 PM | Marsh, Wayne T | Pre Trial | ||||
| CR-2009-0015559-N | ||||||
| 01:30 PM | Otero, Victor | Pre Trial | ||||
| CR-2009-0017494-N | ||||||
| 01:30 PM | Riess, Spencer Walter | Pre Trial | ||||
| CR-2009-0012656-N | ||||||
| 01:30 PM | Salazar, Israel T | Pre Trial | ||||
| CR-2009-0015844-N | ||||||
| 01:30 PM | Salvadori, Jana L | Pre-Trial Infraction | ||||
| CR-2009-0018761-N | ||||||
| 01:30 PM | Salvadori, Jana L | Pre Trial | ||||
| CR-2009-0018650-N | ||||||
| 01:30 PM | Shinn, Ellaina C | Pre Trial | ||||
| CR-2009-0002794-N | ||||||
| 01:30 PM | Spitznogle, Matthew Lee | Pre Trial | ||||
| CR-2009-0016279-N | ||||||
| 01:30 PM | Stear, Katherine Mary | Pre Trial | ||||
| CR-2009-0018428-N | ||||||
| 01:30 PM | Stear, Katherine Mary | Pre Trial | ||||
| CR-2009-0018431-N
|
||||||
| StartTime | HEARINGS FOR TUESDAY 7/7/2009 JUDGE ROBERT M. TAISEY | |||||
| 08:30 AM | Idaho State Dept of Health & Welfare vs. Velda K Holt | Pre Trial | ||||
| CV-2009-0004395-C | ||||||
| 08:45 AM | Silviu Dina vs. Janet Lynn Dina | Pre Trial | ||||
| CV-2009-0002977-C | ||||||
| 09:00 AM | In the Matter of the Guardianship and Conservatorship of Teia Grace Dobler | Civil Trial | ||||
| CV-1999-0008584-C | ||||||
| 09:00 AM | Theresa Reber vs. Brent Reber | Contempt Hearing | ||||
| CV-2008-0005383-C | 1/2 Day | |||||
| 01:00 PM | Bevel, Briana L | Pre Trial | ||||
| CR-2009-0006336-C | ||||||
| 01:00 PM | Castro, David S | Pre Trial | ||||
| CR-2009-0009404-C | ||||||
| 01:00 PM | Connell, Taylor Ainge | Pre Trial | ||||
| CR-2009-0010275-C | ||||||
| 01:00 PM | Davis, Jonathan | Pre Trial | ||||
| CR-2009-0017660-C | ||||||
| 01:00 PM | Davis, Joshua W | Pre Trial | ||||
| CR-2009-0014432-C | ||||||
| 01:00 PM | Delgado, Damian | Pre Trial | ||||
| CR-2009-0015249-C | ||||||
| 01:00 PM | Halopoff, Lynda R | Pre Trial | ||||
| CR-2009-0004544-C | ||||||
| 01:00 PM | Havice, Sally Balinda | Pre Trial | ||||
| CR-2009-0014983-C | ||||||
| 01:00 PM | Hultz, Herbert Warren | Pre Trial | ||||
| CR-2009-0009541-C | ||||||
| 01:00 PM | Jarvis, Larna L | Pre Trial | ||||
| CR-2009-0014155-C | ||||||
| 01:00 PM | Jones, Gator Dewaine | Pre Trial | ||||
| CR-2009-0008082-C | ||||||
| 01:00 PM | Leija, Esmeralda Pricilla | Pre Trial | ||||
| CR-2009-0010269-C | ||||||
| 01:00 PM | Madrigal, Esperanza | Pre Trial | ||||
| CR-2009-0006503-C | ||||||
| 01:00 PM | McDaniel, James Oliver Jr | Pre Trial | ||||
| CR-2009-0016517-C | ||||||
| 01:00 PM | McDaniel, James Oliver Jr | Pre Trial | ||||
| CR-2009-0016516-C | ||||||
| 01:00 PM | Mendoza, Joel Jr | Pre Trial | ||||
| CR-2009-0002529-C | ||||||
| 01:00 PM | Parsons, Jamie Jo | Pre Trial | ||||
| CR-2009-0008888-C | ||||||
| 01:00 PM | Ruiz, Brenda | Pre Trial | ||||
| CR-2009-0003614-C | ||||||
| 01:00 PM | Soesbe, Laurissia N | Pre Trial | ||||
| CR-2009-0014815-C | ||||||
| 01:00 PM | Soesbe, Trevor Joseph | Pre Trial | ||||
| CR-2009-0014813-C | ||||||
| 02:00 PM | Avila, Cirilo Primitivo | Pre Trial | ||||
| CR-2008-0037017-C | ||||||
| 02:00 PM | Avila, Cirilo Primitivo | Pre Trial | ||||
| CR-2009-0018116-C | ||||||
| 02:00 PM | Benton, Eric G | Pre Trial | ||||
| CR-2009-0013932-C | ||||||
| 02:00 PM | Birkinbine, Jeremy Michael | Pre Trial | ||||
| CR-2008-0026915-C | ||||||
| 02:00 PM | Browning, Gregory K | Pre Trial | ||||
| CR-2009-0014797-C | ||||||
| 02:00 PM | Grow, Gloria M | Pre Trial | ||||
| CR-2009-0014555-C | ||||||
| 02:00 PM | Jones, Mark Aaron | Pre Trial | ||||
| CR-2009-0016520-N | ||||||
| 02:00 PM | Jones, Mark Aaron | Pre Trial | ||||
| CR-2009-0016518-C | ||||||
| 02:00 PM | Jones, Wendy Renee | Pre Trial | ||||
| CR-2009-0015260-C | ||||||
| 02:00 PM | Miller, Trevor l | Pre Trial | ||||
| CR-2009-0015303-C | ||||||
| 02:00 PM | Morford, Sean A | Pre Trial | ||||
| CR-2009-0015866-C | ||||||
| 02:00 PM | Phipps, Jill Ellen | Pre Trial | ||||
| CR-2009-0015271-C | ||||||
| 02:00 PM | Robling, Christopher Shane | Pre Trial | ||||
| CR-2009-0014438-C | ||||||
| 02:00 PM | Schmid, Tina Marie | Pre Trial | ||||
| CR-2009-0016589-C | ||||||
| 02:00 PM | Scholl, Loretta Jo | Pre Trial | ||||
| CR-2009-0008993-C
|
||||||
| StartTime | HEARINGS FOR TUESDAY 7/7/2009 JUDGE GREGORY M CULET | |||||
| 08:30 AM | Debeaumont, Daniel | P.V. Evidentiary | ||||
| CR-2006-0009457-C | continued | |||||
| 09:00 AM | Kenneth W Cole, etal. vs. Melmont Bean & Seed, etal. | Motion Hearing | ||||
| CV-2008-0005148-C | Motn for Summary Jdmt/Def Partial Sum Judgment | |||||
| 01:30 PM | Hopkins Northwest Fund vs. Gregory O Bullock, etal. | Conference - Telephone | ||||
| CV-2008-0001242-C
|
Telephonic (court to initiate) Oral Ruling |
|||||
| StartTime | HEARINGS FOR TUESDAY 7/7/2009 JUDGE JUNEAL C. KERRICK | |||||
| 08:30 AM | City of Caldwell vs. Ralph Smeed | Pre Trial | ||||
| CV-2008-0002387-C
|
||||||
| StartTime | HEARINGS FOR TUESDAY 7/7/2009 JUDGE FRANK P. KOTYK | |||||
| 09:00 AM | Henninger, Richard Douglas | Arraignment / First Appearance | ||||
| CR-2009-0022786-C | for attorney | |||||
| 09:00 AM | Hersh, Lacy JonPatrick | Arraignment / First Appearance | ||||
| CR-2009-0022781-C | Continued to hire attorney | |||||
| 09:00 AM | Hersh, Lacy JonPatrick | Arraignment / First Appearance | ||||
| CR-2009-0022597-C | Continued | |||||
| 09:00 AM | Plumb, Brandon L | Sentencing / Change of Plea | ||||
| CR-2009-0017677-C | ||||||
| 09:01 AM | Cano, Jose Victor | Sentencing / Change of Plea | ||||
| CR-2009-0015270-C | Entry of Plea | |||||
| 09:01 AM | Cano, Jose Victor | Sentencing / Change of Plea | ||||
| CR-2009-0015268-C | ||||||
| 09:01 AM | Cotter, Christina | Sentencing / Change of Plea | ||||
| CR-2009-0017002-C | ||||||
| 09:01 AM | Delarosa, Lisa L | Sentencing / Change of Plea | ||||
| CR-2009-0015893-C | ||||||
| 09:01 AM | Echavarria, Damien R | Sentencing / Change of Plea | ||||
| CR-2009-0017674-C | ||||||
| 09:01 AM | Mcelroy, Michael Todd | Sentencing / Change of Plea | ||||
| CR-2009-0017560-C | ||||||
| 09:01 AM | Nguyen, Hoang T | Sentencing / Change of Plea | ||||
| CR-2009-0019590-C | ||||||
| 09:01 AM | Nieto, Wendy A | Sentencing / Change of Plea | ||||
| CR-2009-0017920-C | ||||||
| 09:01 AM | Prieto, Daniel Gutierrez | Sentencing / Change of Plea | ||||
| CR-2009-0017045-C | ||||||
| 09:01 AM | Serrano, Chris Walker | Sentencing / Change of Plea | ||||
| CR-2009-0015098-C | ||||||
| 09:01 AM | Tena, Israel | Sentencing / Change of Plea | ||||
| CR-2009-0015833-C | ||||||
| 09:01 AM | Tinnon, Jennifer E | Sentencing / Change of Plea | ||||
| CR-2009-0017196-C | Entry of Plea | |||||
| 09:01 AM | Todd, Lilian | Sentencing / Change of Plea | ||||
| CR-2009-0017003-C | ||||||
| 09:01 AM | Zamora, Rudy Lino | Sentencing / Change of Plea | ||||
| CR-2009-0014915-C | ||||||
| 11:00 AM | Admit / Deny Hearing | |||||
| Sealed | JV-2009-0000657-C | |||||
| 11:00 AM | Admit / Deny Hearing | |||||
| Sealed | JV-2009-0000655-C | |||||
| 11:00 AM | Admit / Deny Hearing | |||||
| Sealed | JV-2009-0000654-C | |||||
| 11:00 AM | Admit / Deny Hearing | |||||
| Sealed | JV-2009-0000653-C | |||||
| 11:00 AM | Admit / Deny Hearing | |||||
| Sealed | JV-2009-0000650-C
|
|||||
| StartTime | HEARINGS FOR TUESDAY 7/7/2009 JUDGE RENAE J. HOFF | |||||
| 09:00 AM | Gonzalez, Ramon Jose | Jury Trial | ||||
| CR-2009-0008147-C | STNW | |||||
| 09:00 AM | Pastor, Miguel A | Jury Trial | ||||
| CR-2008-0020230-C | ||||||
| 09:00 AM | Pastor, Miguel A | Jury Trial | ||||
| CR-2008-0020189-N | ||||||
| 09:00 AM | Pastor, Miguel A | Jury Trial | ||||
| CR-2008-0020188-N | ||||||
| 09:00 AM | Rangel, Raymundo Pacheco | Jury Trial | ||||
| CR-2009-0007764-C | STNW | |||||
| 09:00 AM | Rangel, Raymundo Pacheco | Jury Trial | ||||
| CR-2009-0007622-N
|
STNW | |||||
| StartTime | HEARINGS FOR TUESDAY 7/7/2009 JUDGE DEBRA A. ORR | |||||
| 09:00 AM | Baker, Jennifer Lynn | Jury Trial | ||||
| CR-2009-0013347-N | ||||||
| 09:00 AM | Blickenstaff, Tayler Dawn | Jury Trial | ||||
| CR-2009-0013168-N | ||||||
| 09:00 AM | Gregory, Weston A | Jury Trial | ||||
| CR-2009-0012031-N | ||||||
| 09:00 AM | Jackson, Karl Reed | Jury Trial | ||||
| CR-2009-0013896-N | ||||||
| 09:00 AM | Lett, Sarah | Jury Trial | ||||
| CR-2009-0012487-N | ||||||
| 09:00 AM | Lopez, Rachel Lauren | Jury Trial | ||||
| CR-2009-0012801-N | ||||||
| 09:00 AM | Penny, Ryan R | Jury Trial | ||||
| CR-2009-0013169-N | ||||||
| 09:00 AM | Prince, Austin W | Jury Trial | ||||
| CR-2009-0013293-N
|
||||||
| StartTime | HEARINGS FOR TUESDAY 7/7/2009 JUDGE JEROLD W. LEE | |||||
| 09:00 AM | Idaho State Dept of Health & Welfare vs. Timothy Lee Tucker, etal. | Court Trial | ||||
| CV-2006-0001006-C | ||||||
| 09:00 AM | Jackson, Karl Reed | Jury Trial | ||||
| CR-2009-0010780-N | ||||||
| 09:00 AM | Lourdes Amanda Valadez vs. Israel Nonalo Valadez | Motion Hearing | ||||
| CV-2009-0004629-C | Motion to strike and sanctions/motion for sanctions | |||||
| 09:00 AM | Timothy Lee Tucker vs. Jennifer Ann Tucker | Court Trial | ||||
| CV-2009-0001620-C | ||||||
| 01:00 PM | Bishop, Brian | Conference - Status | ||||
| CR-2009-0010910-N | dm w/ completion of 40 hrs volunteer work | |||||
| 01:00 PM | Lineberry, Donald | Conference - Status | ||||
| CR-2009-0003628-N | ||||||
| 01:00 PM | Luna, William F | Conference - Status | ||||
| CR-2009-0011807-N | ||||||
| 01:00 PM | Presho, Rodney S | Conference - Status | ||||
| CR-2009-0011603-N | ||||||
| 01:00 PM | Ramirez, Martha Patty | Conference - Status | ||||
| CR-2009-0011779-N | ||||||
| 01:00 PM | Rhea, Jacob | Conference - Status | ||||
| CR-2009-0012267-N | & MOTN to Continue | |||||
| 01:00 PM | Vail, Christina Rae | Conference - Status | ||||
| CR-2009-0012571-N | ||||||
| 01:30 PM | Beaudin, Tessa Karen | Pre Trial | ||||
| CR-2009-0013034-N | ||||||
| 03:00 PM | Mejias, Lee Muniz | Motion Hearing | ||||
| CR-2009-0003533-N
|
motn to recon sent. | |||||
| StartTime | HEARINGS FOR TUESDAY 7/7/2009 JUDGE GEORGE A SOUTHWORTH | |||||
| 09:00 AM | Brown, Travis | Jury Trial | ||||
| CR-2009-0011868-C | ||||||
| 09:00 AM | Rothchild, John Jack | Jury Trial | ||||
| CR-2009-0013599-C | ||||||